Many Canterbury Champs & Other classes
Woodford Glen Speedway

Modifieds

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 26   17:11
Elapsed Time        3:44
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Garry Lennon             Garry Lennon                                                   10     3:44.8447   4 0:15.5155*
2   3NZ  Jacob Mitchell           Jacob Mitchell                                                 10     3:45.0880   5 0:15.5295 
3   24C  Dan Rae                  Dan Rae                                                        10     3:45.4683   2 0:15.6347 
4    5C  Bailey Paterson          Bailey Paterson                                                10     3:49.1290   5 0:15.8889 
5   26E  Craig Pottinger          Craig Pottinger                                                10     3:55.9447   4 0:15.8469 
6   59C  Allan Haigh              Allan Haigh                                                    10     3:56.4223   4 0:16.5455 
7   10C  Nathan Astle             Nathan Astle                                                   10     3:53.7046   9 0:16.0771 
8   32G  Iain Whyte               Iain Whyte                                                     10     3:56.7606   2 0:16.4395 
9   11C  Cassandra Massey         Cassandra Massey                                               10     4:01.0619  10 0:16.8558 
10   6C  Michael Gourley          Michael Gourley                                                 9     3:46.0219   6 0:16.9769 
11  13C  Evan Nicol               Evan Nicol                                                      9     3:50.0249   7 0:15.6627 

PENALTY APPLIED
Competitor#10C Relegated To Position 7 

Fastest Lap Av.Speed Is 100kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:14.9033 Set On 20/10/2018 By Hayden McKay
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 17:39:19 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Many Canterbury Champs & Other classes
Woodford Glen Speedway

Modifieds

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 26   17:11
Elapsed Time        3:44
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Garry Lennon            0:19.6678 0:15.7317 0:15.7448 0:15.5155 0:15.6567 0:15.7406 0:16.1491 0:16.0000 0:16.4605 0:16.8228 
3NZ Jacob Mitchell          0:20.0052 0:15.6526 0:15.8829 0:15.8538 0:15.5295 0:15.5335 0:15.9289 0:16.5416 0:16.3683 0:16.4365 
24C Dan Rae                 0:20.8901 0:15.6347 0:15.7867 0:15.7666 0:16.4045 0:15.9178 0:15.8329 0:15.8569 0:15.8117 0:16.2112 
 5C Bailey Paterson         0:21.9141 0:16.6306 0:16.5977 0:15.9709 0:15.8889 0:15.9608 0:16.0361 0:16.0220 0:15.9109 0:16.8418 
26E Craig Pottinger         0:21.7359 0:16.8088 0:16.7217 0:15.8469 0:15.8889 0:18.9919 0:17.3993 0:16.6277 0:17.8068 0:16.7616 
59C Allan Haigh             0:22.6638 0:16.9270 0:16.7177 0:16.5455 0:16.8599 0:16.8147 0:17.1271 0:17.4094 0:16.9780 0:17.0240 
10C Nathan Astle            0:23.8841 0:16.5986 0:16.8638 0:16.3433 0:16.5316 0:16.5674 0:16.7508 0:16.6256 0:16.0771 0:16.1071 
32G Iain Whyte              0:23.1513 0:16.4395 0:16.8391 0:16.8174 0:16.7798 0:17.6837 0:16.4975 0:17.3653 0:16.7738 0:17.0580 
11C Cassandra Massey        0:24.1934 0:17.6756 0:17.8068 0:17.4944 0:17.2143 0:17.0220 0:17.3894 0:17.0480 0:17.0070 0:16.8558 
 6C Michael Gourley         0:24.4887 0:17.4093 0:17.2523 0:18.5165 0:17.3053 0:16.9769 0:17.1081 0:17.3724 0:18.2372 
13C Evan Nicol              0:22.9841 0:17.8540 0:17.8508 0:18.0238 0:18.8420 0:20.6786 0:15.6627 0:18.3833 0:18.3904 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 17:39:19 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Many Canterbury Champs & Other classes
Woodford Glen Speedway

Modifieds

MEETING POINTS REPORT

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Feb 26   17:11

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02 Total

1    9C  Garry Lennon             Garry Lennon                                                 0     0 
2   3NZ  Jacob Mitchell           Jacob Mitchell                                               0     0 
3   24C  Dan Rae                  Dan Rae                                                      0     0 
4    5C  Bailey Paterson          Bailey Paterson                                              0     0 
5   26E  Craig Pottinger          Craig Pottinger                                              0     0 
6   59C  Allan Haigh              Allan Haigh                                                  0     0 
7   10C  Nathan Astle             Nathan Astle                                                 0     0 
8   32G  Iain Whyte               Iain Whyte                                                   0     0 
9   11C  Cassandra Massey         Cassandra Massey                                             0     0 
10   6C  Michael Gourley          Michael Gourley                                              0     0 
11  13C  Evan Nicol               Evan Nicol                                                   0     0 
12   4C  Michael Gourley          Michael Gourley                                              0     0 
13  5GM  Brandon Parkinson        Brandon Parkinson                                            0     0 
14  18C  Jacob Mitchell           Jacob Mitchell                                               0     0 
15  22C  Hayden Corbett           Hayden Corbett                                               0     0 
16  49C  Kevin Ban                Kevin Ban                                                    0     0 
17  54G  Steve Thompson           Steve Thompson                                               0     0 
18  69C  Andrew Naven             Andrew Naven                                                 0     0 
19  82C  Steve Sinclair           Steve Sinclair                                               0     0 
20  88T  Jason Scott              Jason Scott                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Feb 26 17:39:19 2022     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns